Ingresa a nuestra entrada de los mejores entrenadores del 2018 al 2022

Tabla de los mejores entrenadores de acuerdo a las ganancias para el 2022

# Entrenador Carreras 1ro 2do 3ro Ganancias Ganancias por Carrera % de Ganados
1
Steven M. Asmussen
761
137
112
78
$8,330,558
$10,947
18%
2 Todd A. Pletcher 284 69 55 34 $8,199,351 $28,871 24%
3 Brad H. Cox 276 67 50 45 $7,546,309 $27,342 24%
4 Chad C. Brown 216 72 45 20 $5,558,564 $25,734 33%
5 Michael J. Maker 366 64 58 47 $3,867,477 $10,567 17%
6 Philip D'Amato 180 37 32 32 $3,312,866 $18,405 21%
7 Saffie A. Joseph, Jr. 255 52 42 34 $3,080,327 $12,080 20%
8 William I. Mott 159 32 24 18 $3,000,169 $18,869 20%
9 Bob Baffert 68 22 12 8 $2,805,334 $41,255 32%
10 Jamie Ness 310 89 51 54 $2,700,888 $8,713 29%
11 Mark E. Casse 316 48 31 39 $2,499,913 $7,911 15%
12 Doug F. O'Neill 205 40 34 35 $2,454,651 $11,974 20%
13 Karl Broberg 525 111 77 63 $2,444,768 $4,657 21%
14 Robertino Diodoro 306 63 53 33 $2,428,029 $7,935 21%
15 John Alexander Ortiz 115 21 21 13 $2,177,221 $18,932 18%
16 Brendan P. Walsh 186 30 28 24 $2,017,528 $10,847 16%
17 Jonathan Wong 438 86 85 67 $1,899,909 $4,338 20%
18 Dallas Stewart 98 14 14 16 $1,814,902 $18,519 14%
19 Richard Baltas 156 23 29 14 $1,744,720 $11,184 15%
20 Kenneth G. McPeek 95 13 12 6 $1,720,464 $18,110 14%
21 Wesley A. Ward 107 34 15 12 $1,639,996 $15,327 32%
22 Claude R. McGaughey III 100 21 17 18 $1,636,193 $16,362 21%
23 Anthony Farrior 246 80 40 47 $1,610,752 $6,548 33%
24 Rudy R. Rodriguez 160 37 16 22 $1,592,998 $9,956 23%
25 W. Bret Calhoun 192 40 42 24 $1,560,870 $8,130 21%
26 Christophe Clement 135 22 24 25 $1,541,884 $11,421 16%
27 Claudio A. Gonzalez 216 48 33 38 $1,502,051 $6,954 22%
28 Chris A. Hartman 148 42 23 22 $1,495,407 $10,104 28%
29 John W. Sadler 137 26 17 17 $1,425,735 $10,407 19%
30 Michael J. Trombetta 171 25 30 24 $1,415,821 $8,280 15%
31 Michael W. McCarthy 101 14 17 20 $1,342,430 $13,291 14%
32 Todd W. Fincher 125 30 21 21 $1,314,476 $10,516 24%
33 Rob Atras 103 27 19 13 $1,313,568 $12,753 26%
34 Ron Moquett 182 22 24 29 $1,295,574 $7,119 12%
35 H. Graham Motion 103 15 14 17 $1,289,722 $12,522 15%
36 Tim Yakteen 60 11 12 5 $1,262,040 $21,034 18%
37 Thomas M. Amoss 158 30 21 22 $1,253,127 $7,931 19%
38 Antonio Sano 209 24 31 28 $1,187,765 $5,683 11%
39 Mark Glatt 103 19 22 14 $1,186,790 $11,522 18%
40 John J. Robb 89 27 18 13 $1,051,364 $11,813 30%
41 Ron Faucheux 151 43 29 16 $1,049,810 $6,952 28%
42 Linda Rice 142 19 26 16 $1,046,838 $7,372 13%
43 Fausto Gutierrez 74 14 9 5 $1,041,982 $14,081 19%
44 Rodolphe Brisset 53 9 9 8 $1,040,615 $19,634 17%
45 Charlton Baker 63 18 14 8 $1,028,160 $16,320 29%
46 Richard E. Mandella 59 12 3 10 $1,026,828 $17,404 20%
47 Joe Sharp 133 22 24 28 $1,010,605 $7,599 17%
48 D. Wayne Lukas 66 4 7 9 $947,653 $14,358 6%
49 Ian R. Wilkes 117 13 19 16 $923,370 $7,892 11%
50 Larry Rivelli 92 24 14 15 $908,080 $9,870 26%
51 William E. Morey 68 16 6 11 $883,740 $12,996 24%
52 Jerry Hollendorfer 87 12 21 11 $873,470 $10,040 14%
53 George Weaver 94 18 12 10 $854,819 $9,094 19%
54 Ruben D. Alvarado 87 14 12 13 $848,812 $9,756 16%
55 Jose Francisco D'Angelo 118 34 25 10 $848,608 $7,192 29%
56 J. R. Caldwell 161 34 25 27 $847,197 $5,262 21%
57 Eddie Kenneally 80 19 12 9 $838,823 $10,485 24%
58 Raymond Handal 81 17 8 14 $834,670 $10,305 21%
59 Brittany T. Russell 90 21 11 9 $831,067 $9,234 23%
60 Cipriano Contreras 108 21 18 13 $830,890 $7,693 19%
61 Kathleen O'Connell 220 34 41 30 $826,334 $3,756 15%
62 Brian A. Lynch 67 9 10 10 $816,261 $12,183 13%
63 Michael Stidham 101 12 17 12 $802,275 $7,943 12%
64 Federico Villafranco 86 13 14 8 $793,307 $9,225 15%
65 Juan C. Vazquez 134 16 19 18 $783,161 $5,844 12%
66 Brett A. Brinkman 95 24 11 15 $776,799 $8,177 25%
67 J. Keith Desormeaux 85 16 6 14 $773,604 $9,101 19%
68 Hamilton A. Smith 75 14 13 12 $754,883 $10,065 19%
69 Timothy C. Kreiser 120 31 33 17 $743,004 $6,192 26%
70 Allen Landry 136 21 19 15 $738,185 $5,428 15%
71 Jeff Mullins 70 15 9 13 $733,700 $10,481 21%
72 Louis C. Linder, Jr. 141 25 18 19 $728,885 $5,169 18%
73 Nancy Summers 101 26 23 16 $724,683 $7,175 26%
74 Bart G. Hone 123 23 26 19 $717,176 $5,831 19%
75 Wayne Potts 79 21 15 12 $706,397 $8,942 27%
76 Robert B. Hess, Jr. 121 16 14 11 $704,329 $5,821 13%
77 Jeff C. Runco 147 21 32 29 $703,676 $4,787 14%
78 Vladimir Cerin 56 17 10 8 $698,152 $12,467 30%
79 Ricky Courville 47 2 3 9 $691,540 $14,714 4%
80 Eduardo Ramirez 127 34 24 25 $690,150 $5,434 27%
81 Jeffrey S. Englehart 81 19 13 6 $675,663 $8,342 23%
82 Cherie DeVaux 54 13 9 8 $675,417 $12,508 24%
83 Edward Plesa, Jr. 47 16 6 6 $668,790 $14,230 34%
84 John C. Servis 82 14 18 13 $661,411 $8,066 17%
85 Norman L. Cash 164 16 18 16 $659,881 $4,024 10%
86 Ed Moger, Jr. 86 10 15 14 $652,638 $7,589 12%
87 John A. Shirreffs 24 3 2 4 $642,800 $26,783 13%
88 Justin R. Evans 172 38 34 26 $642,746 $3,737 22%
89 Rodolfo Sanchez-Salomon 107 20 11 15 $638,289 $5,965 19%
90 Peter Eurton 70 8 11 14 $637,924 $9,113 11%
91 Ronney W. Brown 155 38 20 26 $637,033 $4,110 25%
92 Danny Gargan 69 18 12 13 $630,755 $9,141 26%
93 Isidro Tamayo 159 35 28 27 $625,426 $3,933 22%
94 Genaro Garcia 134 20 19 10 $617,316 $4,607 15%
95 Jonathan Thomas 53 12 14 10 $605,388 $11,422 23%
96 Scott A. Lake 140 17 21 19 $602,627 $4,304 12%
97 Jose M. Camejo 66 17 7 16 $602,220 $9,125 26%
98 Robert M. Gorham 123 19 24 25 $599,514 $4,874 15%
99 Kieron Magee 94 21 21 12 $598,313 $6,365 22%
100 Rohan Crichton 91 23 8 21 $593,105 $6,518 25%

Tabla de los mejores entrenadores de acuerdo a las ganancias para el 2021

# Entrenador Carreras 1ro 2do 3ro Ganancias Ganancias por Carrera % de Ganados
1 Brad H. Cox 1,025 269 190 147 $31,833,012 $31,057 26%
2 Steven M. Asmussen 2,427 454 362 362 $31,330,684 $12,909 19%
3 Chad C. Brown 839 196 158 129 $22,213,740 $26,476 23%
4 Todd A. Pletcher 915 204 157 118 $22,098,169 $24,151 22%
5 Michael J. Maker 1,340 214 213 190 $14,938,517 $11,148 16%
6 Mark E. Casse 1,347 225 189 161 $14,881,212 $11,048 17%
7 Bob Baffert 341 108 65 50 $14,646,762 $42,952 32%
8 William I. Mott 616 108 102 87 $12,410,845 $20,147 18%
9 Christophe Clement 564 116 92 79 $10,069,223 $17,853 21%
10 Saffie A. Joseph, Jr. 875 201 141 117 $9,027,406 $10,317 23%
11 Karl Broberg 1,968 401 309 285 $8,857,836 $4,501 20%
12 Jamie Ness 1,116 311 220 156 $8,243,742 $7,387 28%
13 Wesley A. Ward 451 127 67 61 $7,969,769 $17,671 28%
14 Brendan P. Walsh 484 81 62 72 $7,564,526 $15,629 17%
15 Robertino Diodoro 904 223 178 108 $7,496,024 $8,292 25%
16 Philip D'Amato 494 99 84 70 $7,464,400 $15,110 20%
17 Peter Miller 625 114 99 86 $7,107,833 $11,373 18%
18 Doug F. O'Neill 676 92 100 106 $7,038,843 $10,412 14%
19 Kenneth G. McPeek 431 62 52 59 $7,013,518 $16,273 14%
20 Michael W. McCarthy 376 61 52 68 $6,985,218 $18,578 16%
21 W. Bret Calhoun 659 125 122 81 $6,630,687 $10,062 19%
22 John W. Sadler 415 81 54 64 $6,227,005 $15,005 20%
23 Charles Appleby 18 9 3 1 $5,818,966 $323,276 50%
24 Rudy R. Rodriguez 551 96 80 67 $5,528,804 $10,034 17%
25 Richard Baltas 422 67 54 54 $5,380,201 $12,749 16%
26 Claudio A. Gonzalez 831 161 136 127 $5,308,905 $6,389 19%
27 Claude R. McGaughey III 350 62 39 48 $5,178,579 $14,796 18%
28 Michael J. Trombetta 698 101 115 107 $5,054,926 $7,242 14%
29 Thomas M. Amoss 583 107 91 85 $4,938,930 $8,472 18%
30 Michael Stidham 459 67 85 61 $4,822,456 $10,506 15%
31 Kelly J. Breen 527 79 81 78 $4,783,831 $9,077 15%
32 Jonathan Wong 1,005 236 171 144 $4,489,577 $4,467 23%
33 H. Graham Motion 414 62 67 64 $4,361,691 $10,535 15%
34 Linda Rice 454 76 76 80 $4,361,540 $9,607 17%
35 Dallas Stewart 273 47 33 44 $4,345,740 $15,918 17%
36 Joe Sharp 386 69 49 51 $4,249,491 $11,009 18%
37 Rob Atras 338 71 51 51 $3,970,919 $11,748 21%
38 Kevin Attard 345 58 47 52 $3,911,850 $11,339 17%
39 Mark Glatt 314 57 66 48 $3,795,474 $12,087 18%
40 Richard E. Mandella 172 35 32 28 $3,702,766 $21,528 20%
41 Brian A. Lynch 230 40 42 26 $3,644,223 $15,844 17%
42 George R. Arnold, II 228 37 32 28 $3,591,929 $15,754 16%
43 Jeff C. Runco 545 141 92 82 $3,573,221 $6,556 26%
44 Ian R. Wilkes 465 47 65 57 $3,550,935 $7,636 10%
45 Albert M. Stall, Jr. 210 40 31 37 $3,276,185 $15,601 19%
46 Larry Rivelli 439 143 93 56 $3,191,568 $7,270 33%
47 Timothy E. Hamm 629 129 94 98 $3,176,978 $5,051 21%
48 Wayne M. Catalano 234 43 33 23 $2,991,499 $12,784 18%
49 Carlos A. David 349 70 59 44 $2,983,763 $8,549 20%
50 Chris A. Hartman 316 69 51 42 $2,932,625 $9,280 22%
51 Brittany T. Russell 274 71 39 36 $2,896,490 $10,571 26%
52 Todd W. Fincher 364 85 64 68 $2,800,380 $7,693 23%
53 Gregory D. Foley 232 36 38 33 $2,697,941 $11,629 16%
54 Chris J. Englehart 455 91 70 56 $2,681,599 $5,894 20%
55 Jeremiah C. Englehart 379 64 67 56 $2,656,700 $7,010 17%
56 John Alexander Ortiz 314 48 42 43 $2,614,398 $8,326 15%
57 Ron Moquett 304 47 36 45 $2,611,363 $8,590 15%
58 Antonio Sano 690 76 98 87 $2,580,596 $3,740 11%
59 Aidan P. O'Brien 17 3 2 1 $2,564,228 $150,837 18%
60 Anthony Farrior 543 137 114 73 $2,555,025 $4,705 25%
61 Dale L. Romans 312 35 34 44 $2,533,645 $8,121 11%
62 McLean Robertson 391 70 66 45 $2,523,194 $6,453 18%
63 Josie Carroll 210 39 23 28 $2,503,060 $11,919 19%
64 Cipriano Contreras 353 52 69 55 $2,446,949 $6,932 15%
65 George Weaver 300 39 44 46 $2,426,718 $8,089 13%
66 Robert M. Gorham 559 77 82 81 $2,421,444 $4,332 14%
67 Robert E. Reid, Jr. 193 48 41 24 $2,408,552 $12,480 25%
68 Cherie DeVaux 171 32 25 16 $2,407,893 $14,081 19%
69 Paulo H. Lobo 228 46 30 30 $2,403,881 $10,543 20%
70 Danny Gargan 183 41 38 27 $2,393,558 $13,080 22%
71 J. Kent Sweezey 444 63 62 46 $2,382,123 $5,365 14%
72 Dale Capuano 353 81 68 58 $2,369,451 $6,712 23%
73 David G. Donk 298 30 42 34 $2,354,928 $7,902 10%
74 Kathleen O'Connell 511 91 63 71 $2,351,697 $4,602 18%
75 Wayne Potts 442 66 63 54 $2,294,674 $5,192 15%
76 Rodolphe Brisset 183 34 42 24 $2,261,200 $12,356 19%
77 Fausto Gutierrez 68 16 6 5 $2,260,651 $33,245 24%
78 Steven Miyadi 284 70 44 49 $2,241,065 $7,891 25%
79 Robert B. Hess, Jr. 411 53 50 59 $2,240,903 $5,452 13%
80 Scott Gelner 560 94 92 75 $2,230,099 $3,982 17%
81 John C. Kimmel 239 27 31 35 $2,208,663 $9,241 11%
82 Thomas Morley 201 36 28 21 $2,191,141 $10,901 18%
83 Charlton Baker 251 47 38 35 $2,157,392 $8,595 19%
84 Scott A. Lake 495 76 61 78 $2,144,731 $4,333 15%
85 Jack Sisterson 209 24 17 22 $2,096,373 $10,030 11%
86 Yoshito Yahagi 2 2 0 0 $2,080,000 $1,040,000 100%
87 Jorge R. Abreu 194 31 25 20 $2,058,430 $10,610 16%
88 John A. Shirreffs 111 18 20 22 $2,056,016 $18,523 16%
89 Raymond Handal 245 35 43 35 $2,034,790 $8,305 14%
90 Michelle Nevin 222 38 29 27 $2,029,313 $9,141 17%
91 Austin Gustafson 447 100 81 61 $2,020,890 $4,521 22%
92 John J. Robb 257 63 38 34 $2,014,721 $7,839 25%
93 John C. Servis 223 45 40 34 $2,011,169 $9,019 20%
94 Jeffrey A. Radosevich 453 103 80 62 $1,984,059 $4,380 23%
95 Michael E. Lauer 442 51 35 55 $1,976,432 $4,472 12%
96 Peter Eurton 204 31 28 29 $1,967,252 $9,643 15%
97 Arnaud Delacour 206 39 28 25 $1,956,460 $9,497 19%
98 Eddie Kenneally 259 29 37 40 $1,941,986 $7,498 11%
99 Ron Faucheux 375 74 75 55 $1,931,943 $5,152 20%
100 Victoria H. Oliver 204 23 27 20 $1,913,526 $9,380 11%

Tabla de los mejores entrenadores de acuerdo a las ganancias para el 2020

# Entrenador Carreras 1ro 2do 3ro Ganancias Ganancias por Carrera % de Ganados
1 Steven M. Asmussen 2,278 420 369 312 $19,960,514 $8,762 18%
2 Bob Baffert 323 96 68 44 $19,140,487 $59,258 30%
3 Brad H. Cox 903 216 173 104 $18,991,582 $21,032 24%
4 Chad C. Brown 746 174 144 129 $16,596,956 $22,248 23%
5 Michael J. Maker 1,428 270 204 167 $14,215,671 $9,955 19%
6 Mark E. Casse 1,185 183 179 138 $11,399,112 $9,620 15%
7 Todd A. Pletcher 870 190 136 127 $11,150,790 $12,817 22%
8 William I. Mott 589 92 85 80 $9,467,346 $16,074 16%
9 Christophe Clement 499 101 85 61 $6,227,813 $12,481 20%
10 Peter Miller 500 106 72 55 $6,134,655 $12,269 21%
11 Wesley A. Ward 477 125 72 68 $6,106,095 $12,801 26%
12 Robertino Diodoro 1,110 243 189 152 $6,042,443 $5,444 22%
13 Karl Broberg 1,651 329 279 242 $5,956,093 $3,608 20%
14 W. Bret Calhoun 585 122 105 78 $5,573,834 $9,528 21%
15 Jamie Ness 899 224 176 148 $5,245,820 $5,835 25%
16 Claudio A. Gonzalez 717 154 119 94 $5,204,825 $7,259 21%
17 Kenneth G. McPeek 409 67 42 54 $5,170,764 $12,642 16%
18 Richard Baltas 447 75 74 53 $5,157,398 $11,538 17%
19 Saffie A. Joseph, Jr. 614 128 110 78 $4,994,188 $8,134 21%
20 Thomas M. Amoss 522 112 87 76 $4,782,411 $9,162 21%
21 Doug F. O'Neill 597 75 77 89 $4,428,971 $7,419 13%
22 Michael Stidham 548 109 87 64 $4,306,027 $7,858 20%
23 H. Graham Motion 398 52 57 56 $4,183,483 $10,511 13%
24 Michael J. Trombetta 520 85 69 76 $4,132,422 $7,947 16%
25 John W. Sadler 398 55 74 63 $4,071,280 $10,229 14%
26 Linda Rice 482 79 84 78 $4,035,920 $8,373 16%
27 Rudy R. Rodriguez 487 79 72 74 $3,778,343 $7,758 16%
28 Ian R. Wilkes 503 62 69 65 $3,654,186 $7,265 12%
29 Michael W. McCarthy 211 39 29 31 $3,612,076 $17,119 18%
30 Claude R. McGaughey III 241 56 35 46 $3,542,454 $14,699 23%
31 Kelly J. Breen 418 84 53 49 $3,528,702 $8,442 20%
32 Brendan P. Walsh 375 57 61 47 $3,500,034 $9,333 15%
33 Philip D'Amato 391 62 48 45 $3,455,872 $8,839 16%
34 Jonathan Wong 647 169 131 92 $3,423,541 $5,291 26%
35 Dale L. Romans 342 43 50 31 $3,347,202 $9,787 13%
36 Kevin Attard 280 43 48 32 $3,203,444 $11,441 15%
37 Barclay Tagg 77 13 13 7 $3,108,464 $40,370 17%
38 Ron Moquett 322 54 38 42 $3,064,716 $9,518 17%
39 Aidan P. O'Brien 11 1 5 1 $2,929,000 $266,273 9%
40 Josie Carroll 184 32 27 22 $2,926,934 $15,907 17%
41 Richard E. Mandella 194 37 32 32 $2,768,417 $14,270 19%
42 George Weaver 228 47 41 35 $2,641,336 $11,585 21%
43 Mark Glatt 309 46 60 52 $2,635,772 $8,530 15%
44 Jeremiah C. Englehart 379 60 54 53 $2,630,750 $6,941 16%
45 Timothy E. Hamm 549 88 90 77 $2,615,274 $4,764 16%
46 McLean Robertson 417 67 82 58 $2,569,552 $6,162 16%
47 Robert M. Gorham 549 110 95 88 $2,541,269 $4,629 20%
48 Joe Sharp 355 54 50 45 $2,387,055 $6,724 15%
49 Cipriano Contreras 352 66 59 42 $2,361,956 $6,710 19%
50 Ralph E. Nicks 275 44 44 37 $2,340,730 $8,512 16%
51 Jeff C. Runco 442 100 81 69 $2,304,640 $5,214 23%
52 Eddie Kenneally 277 45 33 41 $2,153,538 $7,775 16%
53 Rob Atras 210 43 39 38 $2,086,448 $9,935 20%
54 Dermot K. Weld 1 1 0 0 $2,080,000 $2,080,000 100%
55 Simon Callaghan 131 28 22 15 $2,069,291 $15,796 21%
56 Arnaud Delacour 226 41 36 24 $2,060,268 $9,116 18%
57 Antonio Sano 663 75 100 79 $2,058,999 $3,106 11%
58 Robert E. Reid, Jr. 123 13 24 12 $2,037,592 $16,566 11%
59 Danny Gargan 193 50 28 23 $2,012,902 $10,430 26%
60 Danny Pish 453 70 60 72 $1,963,646 $4,335 15%
61 Albert M. Stall, Jr. 198 30 20 32 $1,959,261 $9,895 15%
62 Dallas Stewart 246 29 24 36 $1,957,326 $7,957 12%
63 Larry Rivelli 311 88 58 43 $1,945,745 $6,256 28%
64 Robert P. Tiller 209 43 28 23 $1,922,705 $9,200 21%
65 Scott A. Lake 475 74 68 71 $1,920,278 $4,043 16%
66 Todd W. Fincher 324 66 75 50 $1,873,672 $5,783 20%
67 Jeffrey A. Radosevich 419 95 67 67 $1,852,381 $4,421 23%
68 John C. Servis 219 42 35 29 $1,824,441 $8,331 19%
69 John A. Shirreffs 77 13 15 9 $1,746,160 $22,677 17%
70 Michelle Nevin 225 33 37 28 $1,722,323 $7,655 15%
71 Stanley M. Hough 89 19 13 13 $1,702,481 $19,129 21%
72 John J. Robb 238 56 43 36 $1,695,384 $7,123 24%
73 Kathleen O'Connell 515 81 48 64 $1,681,222 $3,265 16%
74 Joseph Taylor 408 56 69 62 $1,653,721 $4,053 14%
75 Wayne M. Catalano 232 37 36 40 $1,650,662 $7,115 16%
76 Jeff Mullins 183 28 20 20 $1,646,613 $8,998 15%
77 Cathal A. Lynch 195 43 31 30 $1,636,417 $8,392 22%
78 Brittany T. Russell 159 46 26 25 $1,627,934 $10,239 29%
79 Carlos A. David 231 52 41 27 $1,616,421 $6,997 23%
80 John C. Kimmel 190 27 38 28 $1,611,611 $8,482 14%
81 Peter Eurton 220 29 39 35 $1,601,256 $7,278 13%
82 Jack Sisterson 178 21 19 22 $1,592,134 $8,945 12%
83 George R. Arnold, II 223 27 22 22 $1,586,106 $7,113 12%
84 Gregory D. Foley 226 39 29 31 $1,582,743 $7,003 17%
85 Dale Capuano 265 52 60 36 $1,578,937 $5,958 20%
86 Anthony Farrior 309 76 58 42 $1,566,156 $5,068 25%
87 David Fawkes 295 38 35 53 $1,560,315 $5,289 13%
88 Patrick L. Biancone 124 15 13 24 $1,552,647 $12,521 12%
89 Jerry Hollendorfer 212 33 32 27 $1,541,411 $7,271 16%
90 Chris J. Englehart 328 63 38 44 $1,532,235 $4,671 19%
91 Robert B. Hess, Jr. 384 45 65 51 $1,529,215 $3,982 12%
92 Gary L. Johnson 588 89 76 85 $1,525,236 $2,594 15%
93 Scott E. Young 454 95 71 53 $1,521,090 $3,350 21%
94 David G. Donk 294 21 29 41 $1,512,088 $5,143 7%
95 Michael E. Lauer 440 47 50 57 $1,505,812 $3,422 11%
96 Isidro Tamayo 417 91 64 70 $1,499,431 $3,596 22%
97 Brian A. Lynch 191 28 31 20 $1,495,417 $7,829 15%
98 Jeremiah O'Dwyer 221 44 29 25 $1,471,877 $6,660 20%
99 Steven Miyadi 293 63 41 43 $1,470,736 $5,020 22%
100 J. Kent Sweezey 425 59 60 63 $1,466,675 $3,451 14%

Tabla de los mejores entrenadores de acuerdo a las ganancias para el 2019

 

# Entrenador Carreras 1ro 2do 3ro Ganancias Ganancias por Carrera % de Ganados
1 Chad C. Brown 823 222 161 131 $31,112,144 $37,803 27%
2 Steven M. Asmussen 2,209 433 370 298 $27,487,885 $12,444 20%
3 Todd A. Pletcher 795 177 131 114 $17,904,526 $22,521 22%
4 Brad H. Cox 947 233 197 141 $17,547,123 $18,529 25%
5 Mark E. Casse 1,189 199 167 168 $16,246,310 $13,664 17%
6 William I. Mott 527 89 76 71 $13,127,743 $24,910 17%
7 Michael J. Maker 1,086 177 174 147 $12,073,156 $11,117 16%
8 Jason Servis 574 168 128 85 $11,089,040 $19,319 29%
9 Bob Baffert 325 78 72 47 $10,248,430 $31,534 24%
10 Karl Broberg 2,130 547 379 310 $9,292,953 $4,363 26%
11 John W. Sadler 377 83 61 57 $8,328,593 $22,092 22%
12 Peter Miller 531 101 86 72 $7,751,828 $14,599 19%
13 Doug F. O'Neill 689 130 104 107 $7,673,288 $11,137 19%
14 Richard Baltas 474 91 77 72 $7,349,015 $15,504 19%
15 Linda Rice 660 145 122 99 $7,258,064 $10,997 22%
16 Jorge Navarro 769 216 136 103 $6,805,611 $8,850 28%
17 Philip D'Amato 510 76 76 62 $6,396,890 $12,543 15%
18 H. Graham Motion 496 94 80 76 $6,342,851 $12,788 19%
19 Jeremiah C. Englehart 659 146 102 84 $6,224,790 $9,446 22%
20 Christophe Clement 439 85 72 68 $5,808,692 $13,232 19%
21 Robertino Diodoro 1,043 258 182 183 $5,774,694 $5,537 25%
22 Kiaran P. McLaughlin 307 51 44 45 $5,637,168 $18,362 17%
23 Wesley A. Ward 413 99 72 41 $5,506,656 $13,333 24%
24 Michael W. McCarthy 178 24 19 26 $5,388,715 $30,274 13%
25 Thomas M. Amoss 551 120 83 84 $5,301,017 $9,621 22%
26 Rudy R. Rodriguez 627 109 107 78 $5,282,886 $8,426 17%
27 Claudio A. Gonzalez 756 174 143 123 $4,985,077 $6,594 23%
28 Claude R. McGaughey III 253 45 32 29 $4,966,047 $19,629 18%
29 W. Bret Calhoun 534 113 77 82 $4,947,002 $9,264 21%
30 Ian R. Wilkes 483 68 51 50 $4,731,114 $9,795 14%
31 Jerry Hollendorfer 488 87 79 84 $4,647,690 $9,524 18%
32 Michael J. Trombetta 571 102 60 79 $4,614,509 $8,081 18%
33 Michael Stidham 612 109 87 101 $4,581,977 $7,487 18%
34 Joe Sharp 652 112 91 73 $4,553,085 $6,983 17%
35 Jamie Ness 812 171 154 120 $4,524,529 $5,572 21%
36 Dallas Stewart 342 38 47 33 $4,450,496 $13,013 11%
37 George R. Arnold, II 252 38 27 32 $4,221,013 $16,750 15%
38 Saffie A. Joseph, Jr. 370 95 58 57 $3,877,156 $10,479 26%
39 Richard E. Mandella 186 34 32 19 $3,845,674 $20,676 18%
40 Brendan P. Walsh 414 59 60 47 $3,788,625 $9,151 14%
41 Jeffrey A. Radosevich 697 185 129 96 $3,636,372 $5,217 27%
42 Kenneth G. McPeek 387 48 51 52 $3,519,481 $9,094 12%
43 John C. Servis 362 61 64 45 $3,453,715 $9,541 17%
44 Joseph Taylor 538 111 92 82 $3,431,749 $6,379 21%
45 Eddie Kenneally 307 56 47 41 $3,409,337 $11,105 18%
46 Arnaud Delacour 311 63 62 50 $3,398,021 $10,926 20%
47 Mark Glatt 364 73 59 50 $3,371,210 $9,262 20%
48 Norman McKnight 559 144 91 60 $3,340,488 $5,976 26%
49 Kevin Attard 355 66 59 36 $3,280,604 $9,241 19%
50 James A. Jerkens 129 20 19 14 $3,256,533 $25,244 16%
51 Todd W. Fincher 418 102 70 68 $3,221,611 $7,707 24%
52 Peter Eurton 182 28 24 30 $3,192,329 $17,540 15%
53 Danny Gargan 262 59 44 32 $3,186,679 $12,163 23%
54 Jonathan Wong 728 163 140 114 $3,180,544 $4,369 22%
55 Jeff C. Runco 598 142 143 82 $3,144,795 $5,259 24%
56 Albert M. Stall, Jr. 262 51 50 37 $3,142,207 $11,993 19%
57 Ignacio Correas, IV 281 33 31 50 $3,136,083 $11,160 12%
58 Dale L. Romans 321 36 23 35 $3,081,318 $9,599 11%
59 J. Larry Jones 187 31 21 25 $3,003,415 $16,061 17%
60 McLean Robertson 397 83 69 64 $2,939,688 $7,405 21%
61 Simon Callaghan 129 31 25 18 $2,922,914 $22,658 24%
62 George Weaver 241 34 45 33 $2,864,771 $11,887 14%
63 Ron Moquett 426 57 62 59 $2,863,502 $6,722 13%
64 Chris J. Englehart 561 139 86 74 $2,858,686 $5,096 25%
65 Timothy E. Hamm 513 94 72 76 $2,829,174 $5,515 18%
66 Robert B. Hess, Jr. 393 65 59 50 $2,806,139 $7,140 17%
67 Scott A. Lake 749 120 112 98 $2,790,669 $3,726 16%
68 Larry Rivelli 419 132 73 52 $2,764,212 $6,597 32%
69 Rodolphe Brisset 232 36 41 25 $2,713,338 $11,695 16%
70 Brian A. Lynch 265 43 34 27 $2,616,441 $9,873 16%
71 Antonio Sano 662 74 78 92 $2,604,324 $3,934 11%
72 Kathleen O'Connell 505 90 78 82 $2,561,405 $5,072 18%
73 Timothy C. Kreiser 537 140 102 96 $2,538,761 $4,728 26%
74 Michelle Nevin 278 39 42 48 $2,531,006 $9,104 14%
75 Kelly J. Breen 293 66 42 39 $2,513,803 $8,580 23%
76 Blaine D. Wright 462 81 91 66 $2,487,335 $5,384 18%
77 Federico Villafranco 552 101 88 68 $2,473,122 $4,480 18%
78 Mark A. Hennig 267 31 37 31 $2,454,341 $9,192 12%
79 Juan Carlos Guerrero 258 51 45 35 $2,449,330 $9,494 20%
80 David G. Donk 286 34 45 53 $2,435,461 $8,516 12%
81 Justin R. Evans 446 135 91 54 $2,395,834 $5,372 30%
82 Aidan P. O'Brien 28 0 5 4 $2,377,247 $84,902 0%
83 Gary C. Contessa 409 30 52 56 $2,352,769 $5,752 7%
84 Patricia Farro 592 75 87 82 $2,348,665 $3,967 13%
85 Danny Pish 580 108 83 80 $2,325,941 $4,010 19%
86 Charlton Baker 342 61 39 58 $2,254,678 $6,593 18%
87 Robert M. Gorham 657 100 100 99 $2,224,147 $3,385 15%
88 Cipriano Contreras 394 90 59 68 $2,223,332 $5,643 23%
89 Josie Carroll 183 28 31 28 $2,186,188 $11,946 15%
90 Thomas Albertrani 193 23 27 26 $2,154,058 $11,161 12%
91 Kathleen A. Demasi 452 96 66 70 $2,150,317 $4,757 21%
92 J. Keith Desormeaux 262 29 37 43 $2,134,717 $8,148 11%
93 Hugh I. McMahon 444 84 75 71 $2,100,879 $4,732 19%
94 Ralph E. Nicks 315 55 60 45 $2,089,471 $6,633 17%
95 Wayne M. Catalano 299 40 51 39 $2,015,864 $6,742 13%
