Ingresa a nuestra entrada de los mejores entrenadores del año 2018 al 2022.
Tabla con los mejores ejemplares para el 2022
# | Nombre del Caballo | No. De carreras | 1do | 2do | 3ro | Ganancia $ | Ganancias por Carrera $ | Entre los tres primeros lugares |
1 | Life Is Good | 1 | 1 | 0 | 0 | $1,755,000 | $1,755,000 | 100% |
2 | Epicenter | 3 | 2 | 1 | 0 | $880,000 | $293,333 | 67% |
3 | Cyberknife | 3 | 2 | 0 | 0 | $785,000 | $261,667 | 67% |
4 | White Abarrio | 2 | 2 | 0 | 0 | $731,600 | $365,800 | 100% |
5 | Letruska | 2 | 2 | 0 | 0 | $692,070 | $346,035 | 100% |
6 | Un Ojo | 3 | 1 | 1 | 0 | $656,250 | $218,750 | 33% |
7 | Last Samurai | 3 | 1 | 1 | 0 | $634,000 | $211,333 | 33% |
8 | Zandon | 2 | 1 | 0 | 1 | $613,500 | $306,750 | 50% |
9 | Regal Glory | 2 | 2 | 0 | 0 | $591,125 | $295,563 | 100% |
10 | Knicks Go | 1 | 0 | 1 | 0 | $585,000 | $585,000 | 0% |
11 | Plainsman | 3 | 1 | 1 | 1 | $560,000 | $186,667 | 33% |
12 | Barber Road | 4 | 0 | 3 | 1 | $550,000 | $137,500 | 0% |
13 | Colonel Liam | 1 | 1 | 0 | 0 | $531,000 | $531,000 | 100% |
14 | Newgrange | 3 | 2 | 0 | 0 | $513,334 | $171,111 | 67% |
15 | Express Train | 2 | 2 | 0 | 0 | $510,000 | $255,000 | 100% |
16 | Taiba | 2 | 2 | 0 | 0 | $490,200 | $245,100 | 100% |
17 | Olympiad | 3 | 3 | 0 | 0 | $483,000 | $161,000 | 100% |
18 | Simplification | 4 | 2 | 1 | 1 | $482,150 | $120,538 | 50% |
19 | Shirl's Speight | 3 | 3 | 0 | 0 | $463,685 | $154,562 | 100% |
20 | Tiz the Bomb | 3 | 2 | 0 | 0 | $426,560 | $142,187 | 67% |
21 | Secret Oath | 3 | 2 | 0 | 1 | $425,000 | $141,667 | 67% |
22 | Mo Donegal | 2 | 1 | 0 | 1 | $424,000 | $212,000 | 50% |
23 | As Time Goes By | 2 | 2 | 0 | 0 | $420,000 | $210,000 | 100% |
24 | Nest | 2 | 2 | 0 | 0 | $418,050 | $209,025 | 100% |
25 | Rated R Superstar | 4 | 2 | 0 | 0 | $418,000 | $104,500 | 50% |
26 | Yuugiri | 2 | 1 | 0 | 1 | $390,000 | $195,000 | 50% |
27 | Tawny Port | 4 | 2 | 1 | 0 | $389,800 | $97,450 | 50% |
28 | Speaker's Corner | 3 | 3 | 0 | 0 | $375,490 | $125,163 | 100% |
29 | Stilleto Boy | 2 | 0 | 0 | 2 | $370,500 | $185,250 | 0% |
30 | Count Again | 3 | 2 | 0 | 0 | $366,250 | $122,083 | 67% |
31 | Forbidden Kingdom | 3 | 2 | 0 | 0 | $360,500 | $120,167 | 67% |
32 | Just One Time | 2 | 2 | 0 | 0 | $353,400 | $176,700 | 100% |
33 | Ce Ce | 3 | 1 | 1 | 1 | $350,000 | $116,667 | 33% |
34 | Classic Causeway | 3 | 2 | 0 | 0 | $340,000 | $113,333 | 67% |
35 | Kathleen O. | 3 | 3 | 0 | 0 | $335,730 | $111,910 | 100% |
36 | Fearless | 4 | 1 | 3 | 0 | $329,900 | $82,475 | 25% |
37 | Pauline's Pearl | 2 | 1 | 1 | 0 | $305,200 | $152,600 | 50% |
38 | Jackie's Warrior | 1 | 1 | 0 | 0 | $300,000 | $300,000 | 100% |
39 | Slow Down Andy | 2 | 1 | 0 | 0 | $295,000 | $147,500 | 50% |
40 | Zozos | 3 | 2 | 1 | 0 | $291,200 | $97,067 | 67% |
41 | Scalding | 4 | 4 | 0 | 0 | $289,350 | $72,338 | 100% |
42 | Spendarella | 3 | 3 | 0 | 0 | $283,675 | $94,558 | 100% |
43 | Ethereal Road | 4 | 1 | 1 | 0 | $281,400 | $70,350 | 25% |
44 | Glass Ceiling | 3 | 3 | 0 | 0 | $280,900 | $93,633 | 100% |
45 | Miss Bigly | 3 | 1 | 2 | 0 | $280,000 | $93,333 | 33% |
46 | Early Voting | 2 | 1 | 1 | 0 | $277,500 | $138,750 | 50% |
47 | Matareya | 2 | 2 | 0 | 0 | $273,600 | $136,800 | 100% |
48 | Bella Dona | 3 | 3 | 0 | 0 | $270,000 | $90,000 | 100% |
48 | Messier | 2 | 1 | 1 | 0 | $270,000 | $135,000 | 50% |
50 | Smile Happy | 2 | 0 | 2 | 0 | $265,000 | $132,500 | 0% |
51 | Luna Belle | 4 | 4 | 0 | 0 | $255,000 | $63,750 | 100% |
52 | Desert Dawn | 2 | 1 | 0 | 0 | $246,000 | $123,000 | 50% |
53 | Sy Dog | 1 | 1 | 0 | 0 | $244,900 | $244,900 | 100% |
54 | Morello | 3 | 2 | 0 | 0 | $242,500 | $80,833 | 67% |
55 | Adare Manor | 3 | 2 | 1 | 0 | $240,200 | $80,067 | 67% |
56 | Echo Zulu | 1 | 1 | 0 | 0 | $240,000 | $240,000 | 100% |
56 | Fulsome | 1 | 1 | 0 | 0 | $240,000 | $240,000 | 100% |
58 | Bob's Edge | 3 | 2 | 0 | 0 | $235,000 | $78,333 | 67% |
59 | Clairiere | 2 | 1 | 1 | 0 | $233,600 | $116,800 | 50% |
60 | Charge It | 3 | 1 | 2 | 0 | $230,400 | $76,800 | 33% |
61 | Gar Hole | 4 | 3 | 0 | 1 | $228,200 | $57,050 | 75% |
62 | Bleecker Street | 3 | 3 | 0 | 0 | $225,900 | $75,300 | 100% |
63 | Cezanne | 3 | 1 | 1 | 1 | $224,000 | $74,667 | 33% |
64 | Old Homestead | 3 | 3 | 0 | 0 | $212,325 | $70,775 | 100% |
65 | Brickyard Ride | 3 | 3 | 0 | 0 | $210,000 | $70,000 | 100% |
65 | Leggs Galore | 2 | 2 | 0 | 0 | $210,000 | $105,000 | 100% |
67 | Prevalence | 3 | 2 | 0 | 0 | $207,925 | $69,308 | 67% |
68 | Grand Sonata | 3 | 2 | 1 | 0 | $200,520 | $66,840 | 67% |
69 | Turnerloose | 2 | 1 | 0 | 0 | $196,000 | $98,000 | 50% |
70 | Diabolical Storm | 4 | 3 | 0 | 1 | $195,400 | $48,850 | 75% |
71 | Cordmaker | 2 | 2 | 0 | 0 | $195,000 | $97,500 | 100% |
72 | Two Emmys | 4 | 1 | 0 | 1 | $194,375 | $48,594 | 25% |
73 | Greeley and Ben | 5 | 4 | 0 | 1 | $192,800 | $38,560 | 80% |
74 | Smuggler's Run | 5 | 3 | 1 | 0 | $190,040 | $38,008 | 60% |
75 | Space Traveller (GB) | 2 | 0 | 1 | 1 | $188,500 | $94,250 | 0% |
76 | Venti Valentine | 2 | 1 | 1 | 0 | $187,500 | $93,750 | 50% |
77 | Acting Out | 2 | 2 | 0 | 0 | $184,200 | $92,100 | 100% |
78 | Malathaat | 1 | 1 | 0 | 0 | $183,675 | $183,675 | 100% |
79 | Beguine | 4 | 1 | 1 | 1 | $183,000 | $45,750 | 25% |
80 | Cleopatras Charge | 2 | 1 | 0 | 0 | $182,250 | $91,125 | 50% |
81 | Happy Jack | 4 | 1 | 0 | 2 | $182,200 | $45,550 | 25% |
82 | Never Surprised | 2 | 0 | 1 | 0 | $181,410 | $90,705 | 0% |
83 | Dash Attack | 4 | 1 | 0 | 0 | $180,834 | $45,209 | 25% |
84 | Nobals | 2 | 2 | 0 | 0 | $180,322 | $90,161 | 100% |
85 | Channel Maker | 1 | 1 | 0 | 0 | $179,025 | $179,025 | 100% |
86 | Golden Pal | 1 | 1 | 0 | 0 | $174,375 | $174,375 | 100% |
87 | Connie K | 3 | 2 | 1 | 0 | $173,600 | $57,867 | 67% |
88 | Nostalgic | 3 | 2 | 0 | 0 | $170,900 | $56,967 | 67% |
89 | Endorsed | 3 | 0 | 0 | 1 | $169,400 | $56,467 | 0% |
90 | Visitant | 3 | 2 | 1 | 0 | $168,224 | $56,075 | 67% |
91 | Whelen Springs | 5 | 2 | 1 | 1 | $167,640 | $33,528 | 40% |
92 | Barese | 4 | 2 | 0 | 1 | $164,000 | $41,000 | 50% |
92 | Under the Stars | 3 | 1 | 1 | 0 | $164,000 | $54,667 | 33% |
94 | Abaan | 3 | 1 | 1 | 0 | $163,920 | $54,640 | 33% |
95 | Macron | 4 | 2 | 2 | 0 | $163,800 | $40,950 | 50% |
95 | Punchy Girl | 4 | 2 | 1 | 1 | $163,800 | $40,950 | 50% |
97 | Temple | 3 | 1 | 1 | 0 | $163,560 | $54,520 | 33% |
98 | King Cause | 3 | 1 | 1 | 0 | $163,400 | $54,467 | 33% |
99 | Galaxina | 3 | 2 | 1 | 0 | $162,500 | $54,167 | 67% |
100 | Proxy | 3 | 1 | 1 | 1 | $161,650 | $53,883 | 33% |
Tabla con los mejores ejemplares para el 2021
# | Nombre del Caballo | No. De carreras | 1do | 2do | 3ro | Ganancia $ | Ganancias por Carrera $ | Entre los tres primeros lugares |
1 | Knicks Go | 6 | 5 | 0 | 0 | $5,824,140 | $970,690 | 83% |
2 | Medina Spirit | 9 | 4 | 4 | 1 | $3,520,000 | $391,111 | 44% |
3 | Essential Quality | 7 | 5 | 0 | 1 | $3,420,000 | $488,571 | 71% |
4 | Yibir (GB) | 2 | 2 | 0 | 0 | $2,615,000 | $1,307,500 | 100% |
5 | Hot Rod Charlie | 8 | 2 | 2 | 2 | $2,127,500 | $265,938 | 25% |
6 | Letruska | 8 | 6 | 1 | 0 | $1,945,540 | $243,193 | 75% |
7 | Silver State | 7 | 4 | 1 | 1 | $1,693,000 | $241,857 | 57% |
8 | Malathaat | 5 | 3 | 1 | 1 | $1,563,000 | $312,600 | 60% |
9 | Mandaloun | 6 | 3 | 1 | 1 | $1,560,000 | $260,000 | 50% |
10 | Maxfield | 7 | 4 | 2 | 1 | $1,512,550 | $216,079 | 57% |
11 | Echo Zulu | 4 | 4 | 0 | 0 | $1,480,000 | $370,000 | 100% |
12 | Aloha West | 9 | 5 | 2 | 0 | $1,311,068 | $145,674 | 56% |
13 | Corniche | 3 | 3 | 0 | 0 | $1,262,000 | $420,667 | 100% |
14 | Clairiere | 8 | 2 | 2 | 2 | $1,203,500 | $150,438 | 25% |
15 | Colonel Liam | 4 | 3 | 0 | 0 | $1,137,600 | $284,400 | 75% |
16 | Midnight Bourbon | 9 | 1 | 4 | 2 | $1,068,550 | $118,728 | 11% |
17 | Jackie's Warrior | 7 | 4 | 1 | 1 | $1,051,400 | $150,200 | 57% |
18 | Loves Only You (JPN) | 1 | 1 | 0 | 0 | $1,040,000 | $1,040,000 | 100% |
18 | Marche Lorraine (JPN) | 1 | 1 | 0 | 0 | $1,040,000 | $1,040,000 | 100% |
18 | Space Blues (IRE) | 1 | 1 | 0 | 0 | $1,040,000 | $1,040,000 | 100% |
21 | Shedaresthedevil | 6 | 4 | 0 | 1 | $1,037,940 | $172,990 | 67% |
22 | Super Stock | 9 | 3 | 1 | 1 | $1,026,915 | $114,102 | 33% |
23 | Life Is Good | 5 | 4 | 1 | 0 | $1,025,000 | $205,000 | 80% |
24 | Americanrevolution | 6 | 5 | 0 | 1 | $941,750 | $156,958 | 83% |
25 | Art Collector | 5 | 3 | 0 | 0 | $917,925 | $183,585 | 60% |
26 | Domestic Spending (GB) | 3 | 2 | 1 | 0 | $911,200 | $303,733 | 67% |
27 | Rombauer | 4 | 2 | 0 | 2 | $890,000 | $222,500 | 50% |
28 | Ce Ce | 6 | 4 | 0 | 1 | $888,000 | $148,000 | 67% |
29 | Search Results | 6 | 4 | 1 | 1 | $864,000 | $144,000 | 67% |
30 | Concert Tour | 5 | 3 | 0 | 1 | $856,600 | $171,320 | 60% |
31 | Gamine | 5 | 4 | 0 | 1 | $851,900 | $170,380 | 80% |
32 | Smooth Like Strait | 7 | 1 | 5 | 1 | $846,000 | $120,857 | 14% |
33 | Following Sea | 8 | 3 | 2 | 3 | $843,020 | $105,378 | 38% |
34 | Lone Rock | 9 | 7 | 2 | 0 | $842,884 | $93,654 | 78% |
35 | Tripoli | 8 | 3 | 1 | 1 | $817,940 | $102,243 | 38% |
36 | Max Player | 4 | 2 | 0 | 0 | $817,500 | $204,375 | 50% |
37 | War Like Goddess | 6 | 4 | 0 | 1 | $800,620 | $133,437 | 67% |
38 | Con Lima | 8 | 5 | 2 | 0 | $795,015 | $99,377 | 63% |
39 | Gufo | 6 | 2 | 1 | 2 | $787,500 | $131,250 | 33% |
40 | Gear Jockey | 9 | 4 | 1 | 2 | $777,800 | $86,422 | 44% |
41 | Princess Grace | 5 | 3 | 0 | 2 | $765,600 | $153,120 | 60% |
42 | Pixelate | 9 | 2 | 3 | 1 | $757,093 | $84,121 | 22% |
43 | Shantisara (IRE) | 4 | 3 | 1 | 0 | $748,800 | $187,200 | 75% |
44 | Bolshoi Ballet (IRE) | 4 | 1 | 0 | 0 | $745,000 | $186,250 | 25% |
45 | Pauline's Pearl | 9 | 3 | 3 | 2 | $730,300 | $81,144 | 33% |
46 | My Sister Nat (FR) | 6 | 1 | 2 | 2 | $714,000 | $119,000 | 17% |
47 | Obligatory | 8 | 3 | 2 | 0 | $706,714 | $88,339 | 38% |
48 | Golden Pal | 3 | 3 | 0 | 0 | $706,000 | $235,333 | 100% |
49 | Town Cruise | 5 | 3 | 1 | 0 | $704,953 | $140,991 | 60% |
50 | In Love (BRZ) | 7 | 3 | 1 | 0 | $686,590 | $98,084 | 43% |
51 | Mr. Wireless | 7 | 4 | 1 | 0 | $682,150 | $97,450 | 57% |
52 | Broome (IRE) | 1 | 0 | 1 | 0 | $680,000 | $680,000 | 0% |
53 | Dr. Schivel | 5 | 3 | 1 | 0 | $679,500 | $135,900 | 60% |
54 | Mutamakina (GB) | 6 | 3 | 1 | 1 | $673,221 | $112,204 | 50% |
55 | Express Train | 8 | 3 | 1 | 3 | $642,500 | $80,313 | 38% |
56 | Going Global (IRE) | 8 | 6 | 1 | 0 | $640,500 | $80,063 | 75% |
57 | Bell's the One | 7 | 4 | 2 | 0 | $640,235 | $91,462 | 57% |
58 | Pizza Bianca | 3 | 2 | 1 | 0 | $637,635 | $212,545 | 67% |
59 | Warrant | 7 | 3 | 3 | 1 | $634,700 | $90,671 | 43% |
60 | Crazy Beautiful | 9 | 4 | 2 | 1 | $627,080 | $69,676 | 44% |
61 | Juju's Map | 4 | 2 | 2 | 0 | $620,800 | $155,200 | 50% |
62 | C Z Rocket | 7 | 2 | 2 | 2 | $620,000 | $88,571 | 29% |
63 | Fulsome | 8 | 5 | 0 | 1 | $619,324 | $77,416 | 63% |
64 | Tiz the Bomb | 5 | 3 | 1 | 0 | $617,841 | $123,568 | 60% |
65 | Special Reserve | 8 | 5 | 2 | 0 | $617,100 | $77,138 | 63% |
66 | Santa Barbara (IRE) | 2 | 2 | 0 | 0 | $615,326 | $307,663 | 100% |
67 | Rock Your World | 7 | 3 | 1 | 0 | $612,100 | $87,443 | 43% |
68 | Safe Conduct | 8 | 2 | 2 | 1 | $602,464 | $75,308 | 25% |
69 | Drain the Clock | 8 | 5 | 2 | 0 | $596,950 | $74,619 | 63% |
70 | Bourbonic | 9 | 2 | 1 | 1 | $596,588 | $66,288 | 22% |
71 | Envoutante | 7 | 2 | 1 | 2 | $595,630 | $85,090 | 29% |
72 | Bella Sofia | 6 | 4 | 1 | 0 | $592,600 | $98,767 | 67% |
73 | Just Might | 11 | 7 | 1 | 0 | $582,932 | $52,994 | 64% |
74 | Jesus' Team | 3 | 0 | 1 | 0 | $581,800 | $193,933 | 0% |
75 | Tribhuvan (FR) | 5 | 2 | 1 | 0 | $580,000 | $116,000 | 40% |
76 | Blowout (GB) | 4 | 2 | 0 | 0 | $576,900 | $144,225 | 50% |
77 | Twilight Gleaming (IRE) | 3 | 2 | 1 | 0 | $576,740 | $192,247 | 67% |
78 | Pappacap | 5 | 2 | 2 | 0 | $576,000 | $115,200 | 40% |
79 | Accredit | 7 | 3 | 1 | 0 | $572,669 | $81,810 | 43% |
80 | Mean Mary | 3 | 2 | 1 | 0 | $570,110 | $190,037 | 67% |
81 | Althiqa (GB) | 3 | 2 | 0 | 0 | $570,000 | $190,000 | 67% |
82 | Known Agenda | 5 | 2 | 0 | 0 | $567,100 | $113,420 | 40% |
83 | Independence Hall | 7 | 1 | 1 | 2 | $564,900 | $80,700 | 14% |
84 | Flagstaff | 7 | 2 | 2 | 2 | $559,800 | $79,971 | 29% |
85 | Public Sector (GB) | 7 | 4 | 2 | 0 | $553,000 | $79,000 | 57% |
86 | Munnyfor Ro | 10 | 4 | 2 | 2 | $548,561 | $54,856 | 40% |
87 | Tizamagician | 9 | 3 | 4 | 0 | $543,000 | $60,333 | 33% |
88 | Du Jour | 8 | 3 | 0 | 2 | $540,320 | $67,540 | 38% |
89 | State of Rest (IRE) | 1 | 1 | 0 | 0 | $535,000 | $535,000 | 100% |
90 | Stilleto Boy | 11 | 2 | 2 | 4 | $534,675 | $48,607 | 18% |
91 | Army Wife | 7 | 3 | 0 | 3 | $534,300 | $76,329 | 43% |
92 | Masqueparade | 7 | 3 | 0 | 2 | $526,208 | $75,173 | 43% |
93 | Rockemperor (IRE) | 8 | 2 | 1 | 1 | $525,700 | $65,713 | 25% |
94 | Modern Games (IRE) | 1 | 1 | 0 | 0 | $520,000 | $520,000 | 100% |
95 | Dr Post | 6 | 2 | 0 | 2 | $517,167 | $86,195 | 33% |
96 | Will's Secret | 7 | 2 | 0 | 2 | $508,000 | $72,571 | 29% |
97 | Dunbar Road | 5 | 0 | 2 | 0 | $502,700 | $100,540 | 0% |
98 | Channel Cat | 7 | 1 | 2 | 0 | $501,730 | $71,676 | 14% |
99 | Two Emmys | 7 | 2 | 4 | 0 | $498,990 | $71,284 | 29% |
100 | Somelikeithotbrown | 6 | 2 | 2 | 1 | $498,000 | $83,000 | 33% |
Tabla con los mejores ejemplares para el 2020
# | Nombre del Caballo | No. De carreras | 1do | 2do | 3ro | Ganancia $ | Ganancias por Carrera $ | Entre los tres primeros lugares |
1 | Authentic | 7 | 5 | 2 | 0 | $7,170,000 | $1,024,286 | 71% |
2 | Tiz the Law | 6 | 4 | 1 | 0 | $2,388,300 | $398,050 | 67% |
3 | Tarnawa (IRE) | 1 | 1 | 0 | 0 | $2,080,000 | $2,080,000 | 100% |
4 | Improbable | 5 | 3 | 2 | 0 | $1,810,000 | $362,000 | 60% |
5 | Swiss Skydiver | 10 | 5 | 2 | 1 | $1,794,320 | $179,432 | 50% |
6 | Mucho Gusto | 2 | 1 | 0 | 0 | $1,674,000 | $837,000 | 50% |
7 | Monomoy Girl | 4 | 4 | 0 | 0 | $1,472,068 | $368,017 | 100% |
8 | Whitmore | 7 | 3 | 2 | 0 | $1,426,500 | $203,786 | 43% |
9 | Essential Quality | 3 | 3 | 0 | 0 | $1,335,144 | $445,048 | 100% |
10 | Vequist | 4 | 2 | 2 | 0 | $1,235,500 | $308,875 | 50% |
11 | Shedaresthedevil | 7 | 4 | 1 | 2 | $1,193,070 | $170,439 | 57% |
12 | By My Standards | 8 | 4 | 2 | 0 | $1,175,720 | $146,965 | 50% |
13 | Nadal | 4 | 4 | 0 | 0 | $1,053,000 | $263,250 | 100% |
14 | Audarya (FR) | 1 | 1 | 0 | 0 | $1,040,000 | $1,040,000 | 100% |
14 | Order of Australia (IRE) | 1 | 1 | 0 | 0 | $1,040,000 | $1,040,000 | 100% |
16 | Global Campaign | 5 | 3 | 0 | 1 | $1,020,600 | $204,120 | 60% |
17 | Mr Freeze | 8 | 2 | 1 | 1 | $956,490 | $119,561 | 25% |
18 | Starship Jubilee | 7 | 5 | 0 | 0 | $921,682 | $131,669 | 71% |
19 | Gamine | 6 | 5 | 0 | 0 | $919,600 | $153,267 | 83% |
20 | Zulu Alpha | 5 | 3 | 1 | 1 | $888,440 | $177,688 | 60% |
21 | Rushing Fall | 4 | 3 | 1 | 0 | $880,000 | $220,000 | 75% |
22 | Arklow | 7 | 2 | 1 | 0 | $849,734 | $121,391 | 29% |
23 | Channel Maker | 8 | 2 | 0 | 2 | $839,443 | $104,930 | 25% |
24 | Factor This | 9 | 5 | 1 | 1 | $822,250 | $91,361 | 56% |
25 | Wells Bayou | 4 | 2 | 1 | 0 | $816,600 | $204,150 | 50% |
26 | Ce Ce | 7 | 3 | 0 | 2 | $772,700 | $110,386 | 43% |
27 | Valiance | 6 | 3 | 1 | 0 | $713,575 | $118,929 | 50% |
28 | Serengeti Empress | 7 | 2 | 3 | 0 | $713,533 | $101,933 | 29% |
29 | Harvey's Lil Goil | 7 | 3 | 1 | 2 | $699,929 | $99,990 | 43% |
30 | Mighty Heart | 8 | 3 | 0 | 1 | $696,779 | $87,097 | 38% |
31 | Magical (IRE) | 1 | 0 | 1 | 0 | $680,000 | $680,000 | 0% |
32 | Fire At Will | 4 | 3 | 0 | 0 | $657,932 | $164,483 | 75% |
33 | Aunt Pearl (IRE) | 3 | 3 | 0 | 0 | $652,784 | $217,595 | 100% |
34 | C Z Rocket | 9 | 5 | 1 | 0 | $651,901 | $72,433 | 56% |
35 | Digital Age (IRE) | 4 | 2 | 1 | 0 | $645,900 | $161,475 | 50% |
36 | Art Collector | 6 | 4 | 0 | 0 | $642,829 | $107,138 | 67% |
37 | Maximum Security | 4 | 2 | 1 | 0 | $630,000 | $157,500 | 50% |
38 | Ivar (BRZ) | 5 | 2 | 0 | 1 | $624,943 | $124,989 | 40% |
39 | Knicks Go | 3 | 3 | 0 | 0 | $608,440 | $202,813 | 100% |
40 | Got Stormy | 8 | 2 | 2 | 0 | $590,800 | $73,850 | 25% |
41 | Golden Pal | 3 | 2 | 1 | 0 | $579,150 | $193,050 | 67% |
42 | Warrior's Charge | 5 | 2 | 1 | 0 | $571,000 | $114,200 | 40% |
43 | Tacitus | 5 | 1 | 1 | 1 | $570,000 | $114,000 | 20% |
44 | United | 6 | 4 | 1 | 0 | $560,000 | $93,333 | 67% |
45 | Dayoutoftheoffice | 4 | 3 | 1 | 0 | $556,500 | $139,125 | 75% |
46 | Charlatan | 4 | 4 | 0 | 0 | $547,200 | $136,800 | 100% |
47 | Firenze Fire | 8 | 3 | 1 | 1 | $545,100 | $68,138 | 38% |
48 | Sleepy Eyes Todd | 8 | 4 | 1 | 0 | $540,760 | $67,595 | 50% |
49 | Tom's d'Etat | 4 | 2 | 0 | 1 | $525,700 | $131,425 | 50% |
50 | Silver Prospector | 6 | 2 | 0 | 0 | $524,763 | $87,461 | 33% |
51 | Domestic Spending (GB) | 5 | 4 | 0 | 1 | $520,900 | $104,180 | 80% |
52 | Glass Slippers (GB) | 1 | 1 | 0 | 0 | $520,000 | $520,000 | 100% |
53 | Flavius | 4 | 1 | 1 | 1 | $518,500 | $129,625 | 25% |
54 | Jesus' Team | 10 | 3 | 3 | 2 | $508,940 | $50,894 | 30% |
55 | Rushie | 7 | 3 | 1 | 2 | $502,800 | $71,829 | 43% |
56 | Jackie's Warrior | 5 | 4 | 0 | 0 | $502,564 | $100,513 | 80% |
57 | Bonny South | 6 | 2 | 3 | 0 | $500,400 | $83,400 | 33% |
58 | Moon Over Miami | 8 | 2 | 0 | 0 | $499,652 | $62,457 | 25% |
59 | Dunbar Road | 4 | 2 | 0 | 2 | $498,140 | $124,535 | 50% |
60 | Fancy Liquor | 8 | 3 | 2 | 2 | $497,187 | $62,148 | 38% |
61 | Harpers First Ride | 11 | 7 | 2 | 1 | $495,623 | $45,057 | 64% |
62 | Ny Traffic | 7 | 1 | 3 | 1 | $494,900 | $70,700 | 14% |
63 | Honor A. P. | 4 | 1 | 2 | 0 | $490,000 | $122,500 | 25% |
64 | Bell's the One | 5 | 2 | 0 | 2 | $479,690 | $95,938 | 40% |
65 | Smooth Like Strait | 7 | 4 | 2 | 0 | $476,540 | $68,077 | 57% |
66 | Venetian Harbor | 6 | 2 | 3 | 0 | $470,000 | $78,333 | 33% |
67 | Speech | 7 | 1 | 4 | 1 | $464,850 | $66,407 | 14% |
68 | Micheline | 7 | 2 | 2 | 0 | $461,245 | $65,892 | 29% |
69 | Max Player | 5 | 1 | 0 | 2 | $459,000 | $91,800 | 20% |
70 | Vekoma | 3 | 3 | 0 | 0 | $456,675 | $152,225 | 100% |
71 | Mr. Big News | 6 | 2 | 0 | 1 | $456,500 | $76,083 | 33% |
72 | Diamond Oops | 6 | 2 | 1 | 0 | $453,100 | $75,517 | 33% |
73 | Field Pass | 10 | 5 | 0 | 3 | $450,143 | $45,014 | 50% |
74 | Plum Ali | 4 | 3 | 0 | 0 | $443,500 | $110,875 | 75% |
75 | Princess Secret | 5 | 3 | 2 | 0 | $434,300 | $86,860 | 60% |
76 | Antoinette | 7 | 1 | 1 | 4 | $433,600 | $61,943 | 14% |
77 | Mean Mary | 5 | 3 | 1 | 0 | $432,960 | $86,592 | 60% |
78 | Beau Recall (IRE) | 5 | 1 | 2 | 0 | $430,900 | $86,180 | 20% |
79 | Bodexpress | 7 | 2 | 1 | 2 | $430,600 | $61,514 | 29% |
80 | Outadore | 4 | 2 | 0 | 1 | $430,100 | $107,525 | 50% |
81 | Theodora B. | 6 | 3 | 0 | 0 | $426,852 | $71,142 | 50% |
82 | Warren's Showtime | 10 | 4 | 1 | 4 | $425,160 | $42,516 | 40% |
83 | Gufo | 6 | 4 | 1 | 1 | $418,610 | $69,768 | 67% |
84 | Simply Ravishing | 5 | 3 | 0 | 0 | $414,200 | $82,840 | 60% |
85 | Combatant | 7 | 1 | 0 | 3 | $413,000 | $59,000 | 14% |
86 | Echo Town | 10 | 4 | 2 | 2 | $410,020 | $41,002 | 40% |
87 | Finite | 7 | 3 | 1 | 0 | $407,520 | $58,217 | 43% |
88 | Modernist | 5 | 2 | 0 | 1 | $406,400 | $81,280 | 40% |
89 | Raging Bull (FR) | 5 | 1 | 1 | 1 | $396,000 | $79,200 | 20% |
90 | Keepmeinmind | 4 | 1 | 2 | 1 | $394,320 | $98,580 | 25% |
91 | Instilled Regard | 4 | 2 | 0 | 1 | $394,000 | $98,500 | 50% |
92 | Civil Union | 6 | 4 | 0 | 1 | $391,760 | $65,293 | 67% |
93 | Cross Border | 9 | 2 | 4 | 1 | $388,200 | $43,133 | 22% |
94 | Hot Rod Charlie | 5 | 1 | 1 | 1 | $383,700 | $76,740 | 20% |
95 | Shared Sense | 8 | 3 | 1 | 1 | $382,783 | $47,848 | 38% |
96 | Dean Martini | 10 | 2 | 3 | 2 | $381,296 | $38,130 | 20% |
97 | Belichick | 5 | 1 | 3 | 1 | $380,579 | $76,116 | 20% |
98 | Dr Post | 5 | 2 | 1 | 1 | $365,835 | $73,167 | 40% |
99 | Princess Noor | 5 | 3 | 0 | 0 | $363,500 | $72,700 | 60% |
100 | Frank's Rockette | 7 | 5 | 1 | 0 | $361,255 | $51,608 | 71% |
Tabla con los mejores ejemplares para el 2019
# | Nombre del Caballo | No. De carreras | 1do | 2do | 3ro | Ganancia $ | Ganancias por Carrera $ | Entre los tres primeros lugares |
1 | Bricks and Mortar | 6 | 6 | 0 | 0 | $6,723,650 | $1,120,608 | 100% |
2 | City of Light | 1 | 1 | 0 | 0 | $4,000,000 | $4,000,000 | 100% |
3 | Vino Rosso | 6 | 3 | 1 | 1 | $3,960,625 | $660,104 | 50% |
4 | Mitole | 7 | 6 | 0 | 1 | $2,756,200 | $393,743 | 86% |
5 | McKinzie | 7 | 2 | 5 | 0 | $2,232,560 | $318,937 | 29% |
6 | Code of Honor | 8 | 4 | 1 | 1 | $2,211,570 | $276,446 | 50% |
7 | Midnight Bisou | 8 | 7 | 1 | 0 | $2,185,000 | $273,125 | 88% |
8 | Country House | 5 | 2 | 1 | 1 | $2,105,800 | $421,160 | 40% |
9 | Maximum Security | 8 | 6 | 1 | 0 | $1,791,100 | $223,888 | 75% |
